| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ipswich Athletic | 16 | 14 | 1 | 0 | 88 | 9 | 79 | 46 |
| 2. | Trimley Red Devils | 16 | 13 | 1 | 2 | 65 | 31 | 34 | 40 |
| 3. | Capel Plough | 16 | 10 | 3 | 3 | 55 | 35 | 20 | 33 |
| 4. | Debenham Leisure Centre | 15 | 9 | 2 | 4 | 41 | 23 | 18 | 29 |
| 5. | East Bergholt | 16 | 7 | 2 | 7 | 51 | 57 | -6 | 23 |
| 6. | Wickham Market | 17 | 6 | 3 | 8 | 48 | 53 | -5 | 21 |
| 7. | Kesgrave Kestrels | 16 | 6 | 0 | 10 | 50 | 49 | 1 | 18 |
| 8. | Eye Saints Under 12's | 17 | 3 | 3 | 11 | 32 | 50 | -18 | 12 |
| 9. | Claydon | 17 | 2 | 4 | 11 | 34 | 75 | -41 | 10 |
| 10. | Sporting 87 | 16 | 0 | 1 | 14 | 16 | 98 | -82 | 1 |
Notes:
Ipswich Athletic HW Sporting 87
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 11874 views | Administrator Login