| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Woodbridge Town | 15 | 13 | 2 | 0 | 71 | 15 | 56 | 41 |
| 2. | Claydon | 15 | 12 | 0 | 2 | 56 | 22 | 34 | 39 |
| 3. | Ipswich Athletic | 15 | 11 | 1 | 3 | 57 | 14 | 43 | 34 |
| 4. | Ipswich Exiles | 15 | 9 | 0 | 6 | 41 | 29 | 12 | 27 |
| 5. | Felixstowe & Walton | 18 | 7 | 3 | 8 | 44 | 43 | 1 | 24 |
| 6. | East Bergholt | 17 | 5 | 2 | 10 | 38 | 44 | -6 | 17 |
| 7. | Eye Saints Under 15's | 14 | 4 | 0 | 9 | 28 | 55 | -27 | 12 |
| 8. | Sproughton Youth Eagles | 15 | 3 | 3 | 9 | 20 | 48 | -28 | 12 |
| 9. | Sizewell & Knodishall | 17 | 3 | 1 | 13 | 36 | 95 | -59 | 10 |
| 10. | Martlesham Youth Meteors | 13 | 2 | 2 | 9 | 21 | 47 | -26 | 8 |
Notes:
Claydon HW Eye Saints
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 11342 views | Administrator Login